

AMZNVSCOST• Last 3 Months (Normalized)
AMZN vs COST (Amazon.com Inc. vs Costco Wholesale Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMZN Performance $258.51
+5.42%
Amazon.com Inc.
Normalized Baseline0.00%
COST Performance $915.74
-6.05%
Costco Wholesale Corporation
Normalized Baseline0.00%
Alpha Spread Margin AMZN LEADS
+11.47%
AMZN outperforming by 11.47%
AMZNCOST
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMZN COST
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | AMZN Price | AMZN Gain (%) | COST Price | COST Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $245.22 | +0.00% | $974.75 | +0.00% | +0.00% |
| Jun 09, 2026 | $244.19 | -0.42% | $968.59 | -0.63% | +0.21% |
| Jun 10, 2026 | $238.00 | -2.94% | $983.37 | +0.88% | -3.82% |
| Jun 11, 2026 | $241.51 | -1.51% | $975.69 | +0.10% | -1.61% |
| Jun 12, 2026 | $238.55 | -2.72% | $982.35 | +0.78% | -3.50% |
| Jun 15, 2026 | $246.02 | +0.33% | $979.45 | +0.48% | -0.15% |
| Jun 16, 2026 | $246.00 | +0.32% | $986.68 | +1.22% | -0.90% |
| Jun 17, 2026 | $237.50 | -3.15% | $965.59 | -0.94% | -2.21% |
| Jun 18, 2026 | $244.39 | -0.34% | $951.45 | -2.39% | +2.05% |
| Jun 22, 2026 | $232.79 | -5.07% | $951.35 | -2.40% | -2.67% |
| Jun 23, 2026 | $234.11 | -4.53% | $957.68 | -1.75% | -2.78% |
| Jun 24, 2026 | $234.27 | -4.47% | $961.09 | -1.40% | -3.07% |
| Jun 25, 2026 | $227.01 | -7.43% | $942.24 | -3.34% | -4.09% |
| Jun 26, 2026 | $232.69 | -5.11% | $952.54 | -2.28% | -2.83% |
| Jun 29, 2026 | $240.14 | -2.07% | $946.68 | -2.88% | +0.81% |
Page 1 of 5