Amazon.com Inc. logo
Berkshire Hathaway Inc. (Class B) logo
AMZNVSBRK-B• Last 12 Months (Normalized)

AMZN vs BRK-B (Amazon.com Inc. vs Berkshire Hathaway Inc. (Class B))

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AMZN Performance $258.51
+9.69%
Amazon.com Inc.
Normalized Baseline0.00%
BRK-B Performance $506.03
-0.17%
Berkshire Hathaway Inc. (Class B)
Normalized Baseline0.00%
Alpha Spread Margin AMZN LEADS
+9.86%
AMZN outperforming by 9.86%
AMZNBRK-B
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AMZN BRK-B

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateAMZN PriceAMZN Gain (%)BRK-B PriceBRK-B Gain (%)Spread
Sep 04, 2025$235.68+0.00% $506.91+0.00% +0.00%
Sep 05, 2025$232.33-1.42% $499.77-1.41% -0.01%
Sep 08, 2025$235.84+0.07% $493.78-2.59% +2.66%
Sep 09, 2025$238.24+1.09% $492.72-2.80% +3.89%
Sep 10, 2025$230.33-2.27% $490.08-3.32% +1.05%
Sep 11, 2025$229.95-2.43% $496.91-1.97% -0.46%
Sep 12, 2025$228.15-3.20% $493.74-2.60% -0.60%
Sep 15, 2025$231.43-1.80% $491.54-3.03% +1.23%
Sep 16, 2025$234.05-0.69% $490.99-3.14% +2.45%
Sep 17, 2025$231.62-1.72% $492.33-2.88% +1.16%
Sep 18, 2025$231.23-1.89% $490.50-3.24% +1.35%
Sep 19, 2025$231.48-1.78% $492.85-2.77% +0.99%
Sep 22, 2025$227.63-3.42% $493.71-2.60% -0.82%
Sep 23, 2025$220.71-6.35% $494.10-2.53% -3.82%
Sep 24, 2025$220.21-6.56% $497.09-1.94% -4.62%
Page 1 of 17