Amazon.com Inc. logo
Arm Holdings plc logo
AMZNVSARM• Last 12 Months (Normalized)

AMZN vs ARM (Amazon.com Inc. vs Arm Holdings plc)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AMZN Performance $258.51
+9.69%
Amazon.com Inc.
Normalized Baseline0.00%
ARM Performance $252.09
+86.07%
Arm Holdings plc
Normalized Baseline0.00%
Alpha Spread Margin ARM LEADS
-76.38%
ARM outperforming by 76.38%
AMZNARM
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AMZN ARM

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateAMZN PriceAMZN Gain (%)ARM PriceARM Gain (%)Spread
Sep 04, 2025$235.68+0.00% $135.48+0.00% +0.00%
Sep 05, 2025$232.33-1.42% $138.17+1.99% -3.41%
Sep 08, 2025$235.84+0.07% $139.14+2.70% -2.63%
Sep 09, 2025$238.24+1.09% $140.80+3.93% -2.84%
Sep 10, 2025$230.33-2.27% $154.14+13.77% -16.04%
Sep 11, 2025$229.95-2.43% $154.70+14.19% -16.62%
Sep 12, 2025$228.15-3.20% $150.64+11.19% -14.39%
Sep 15, 2025$231.43-1.80% $153.86+13.57% -15.37%
Sep 16, 2025$234.05-0.69% $153.85+13.56% -14.25%
Sep 17, 2025$231.62-1.72% $153.37+13.20% -14.92%
Sep 18, 2025$231.23-1.89% $146.54+8.16% -10.05%
Sep 19, 2025$231.48-1.78% $142.91+5.48% -7.26%
Sep 22, 2025$227.63-3.42% $144.48+6.64% -10.06%
Sep 23, 2025$220.71-6.35% $140.99+4.07% -10.42%
Sep 24, 2025$220.21-6.56% $144.30+6.51% -13.07%
Page 1 of 17