

AMDVSV• Last 12 Months (Normalized)
AMD vs V (Advanced Micro Devices Inc. vs Visa Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMD Performance $477.57
+195.18%
Advanced Micro Devices Inc.
Normalized Baseline0.00%
V Performance $375.07
+6.86%
Visa Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMD LEADS
+188.32%
AMD outperforming by 188.32%
AMDV
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMD V
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AMD Price | AMD Gain (%) | V Price | V Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $161.79 | +0.00% | $350.99 | +0.00% | +0.00% |
| Sep 05, 2025 | $151.14 | -6.58% | $343.22 | -2.21% | -4.37% |
| Sep 08, 2025 | $151.41 | -6.42% | $342.30 | -2.48% | -3.94% |
| Sep 09, 2025 | $155.82 | -3.69% | $343.99 | -1.99% | -1.70% |
| Sep 10, 2025 | $159.54 | -1.39% | $338.12 | -3.67% | +2.28% |
| Sep 11, 2025 | $155.67 | -3.78% | $343.49 | -2.14% | -1.64% |
| Sep 12, 2025 | $158.57 | -1.99% | $339.43 | -3.29% | +1.30% |
| Sep 15, 2025 | $161.16 | -0.39% | $339.05 | -3.40% | +3.01% |
| Sep 16, 2025 | $160.46 | -0.82% | $340.03 | -3.12% | +2.30% |
| Sep 17, 2025 | $159.16 | -1.63% | $346.20 | -1.36% | -0.27% |
| Sep 18, 2025 | $157.92 | -2.39% | $338.18 | -3.65% | +1.26% |
| Sep 19, 2025 | $157.39 | -2.72% | $341.61 | -2.67% | -0.05% |
| Sep 22, 2025 | $159.79 | -1.24% | $344.36 | -1.89% | +0.65% |
| Sep 23, 2025 | $160.90 | -0.55% | $338.70 | -3.50% | +2.95% |
| Sep 24, 2025 | $160.88 | -0.56% | $338.68 | -3.51% | +2.95% |
Page 1 of 17