Advanced Micro Devices Inc. logo
The Goldman Sachs Group Inc. logo
AMDVSGS• Last 3 Months (Normalized)

AMD vs GS (Advanced Micro Devices Inc. vs The Goldman Sachs Group Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AMD Performance $477.57
-2.6%
Advanced Micro Devices Inc.
Normalized Baseline0.00%
GS Performance $1038.61
-0.61%
The Goldman Sachs Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin GS LEADS
-1.99%
GS outperforming by 1.99%
AMDGS
Spread TrajectoryLast 3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AMD GS

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(63 dates)
DateAMD PriceAMD Gain (%)GS PriceGS Gain (%)Spread
Jun 08, 2026$490.33+0.00% $1045.00+0.00% +0.00%
Jun 09, 2026$475.51-3.02% $1032.01-1.24% -1.78%
Jun 10, 2026$452.40-7.74% $1001.29-4.18% -3.56%
Jun 11, 2026$488.45-0.38% $1035.64-0.90% +0.52%
Jun 12, 2026$511.57+4.33% $1062.75+1.70% +2.63%
Jun 15, 2026$547.26+11.61% $1076.17+2.98% +8.63%
Jun 16, 2026$507.29+3.46% $1090.67+4.37% -0.91%
Jun 17, 2026$512.48+4.52% $1099.14+5.18% -0.66%
Jun 18, 2026$537.37+9.59% $1096.56+4.93% +4.66%
Jun 22, 2026$551.63+12.50% $1106.37+5.87% +6.63%
Jun 23, 2026$519.85+6.02% $1094.44+4.73% +1.29%
Jun 24, 2026$519.74+6.00% $1076.91+3.05% +2.95%
Jun 25, 2026$532.57+8.61% $1065.09+1.92% +6.69%
Jun 26, 2026$521.58+6.37% $1019.61-2.43% +8.80%
Jun 29, 2026$539.49+10.03% $1020.21-2.37% +12.40%
Page 1 of 5