ALPVSWSE• 3 Months (Normalized)
ALP vs WSE (Alpha Compute Corp vs Wise Group plc)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
+1385.29%
Alpha Compute Corp
Normalized Baseline0.00%
WSE Performance $12.02
+9.97%
Wise Group plc
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+1375.32%
ALP outperforming by 1375.32%
ALPWSE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP WSE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ALP Price | ALP Gain (%) | WSE Price | WSE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | +1385.29% | $12.02 | +9.97% | +1375.32% |
| Sep 10, 2026 | $3.71 | +1263.97% | $11.93 | +9.15% | +1254.82% |
| Sep 09, 2026 | $5.41 | +1890.48% | $12.36 | +13.08% | +1877.40% |
| Sep 08, 2026 | $5.39 | +1879.78% | $12.41 | +13.54% | +1866.24% |
| Sep 04, 2026 | $0.10 | -63.60% | $12.78 | +16.93% | -80.53% |
| Sep 03, 2026 | $0.12 | -57.72% | $13.20 | +20.77% | -78.49% |
| Sep 02, 2026 | $0.18 | -34.19% | $13.00 | +18.94% | -53.13% |
| Sep 01, 2026 | $8.73 | +3107.72% | $12.94 | +18.39% | +3089.33% |
| Aug 31, 2026 | $0.17 | -37.50% | $13.11 | +19.95% | -57.45% |
| Aug 28, 2026 | $0.17 | -37.87% | $13.04 | +19.30% | -57.17% |
| Aug 27, 2026 | $0.18 | -35.29% | $13.12 | +20.04% | -55.33% |
| Aug 26, 2026 | $0.17 | -37.87% | $13.23 | +21.04% | -58.91% |
| Aug 25, 2026 | $0.17 | -38.24% | $13.07 | +19.58% | -57.82% |
| Aug 24, 2026 | $0.15 | -43.75% | $13.10 | +19.85% | -63.60% |
| Aug 21, 2026 | $0.16 | -43.01% | $13.02 | +19.12% | -62.13% |
Page 1 of 5