ALPVSUSIO• 6 Months (Normalized)
ALP vs USIO (Alpha Compute Corp vs Usio Inc.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.02
+1196.77%
Alpha Compute Corp
Normalized Baseline0.00%
USIO Performance $2.83
+139.83%
Usio Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+1056.94 pts
ALP outperforming by 1056.94 percentage points
ALPUSIO
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP USIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ALP Price | ALP Gain (%) | USIO Price | USIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $4.02 | +1196.77% | $2.83 | +139.83% | +1056.94% |
| Oct 05, 2026 | $4.39 | +1316.13% | $2.80 | +137.29% | +1178.84% |
| Oct 02, 2026 | $4.60 | +1383.87% | $2.93 | +148.31% | +1235.56% |
| Oct 01, 2026 | $- | $2.82 | +138.98% | - | |
| Sep 30, 2026 | $- | $2.69 | +127.97% | - | |
| Sep 29, 2026 | $5.14 | +1558.06% | $2.58 | +118.64% | +1439.42% |
| Sep 28, 2026 | $5.30 | +1609.68% | $2.35 | +99.15% | +1510.53% |
| Sep 25, 2026 | $5.58 | +1700.00% | $- | - | |
| Sep 24, 2026 | $5.61 | +1709.68% | $2.28 | +93.21% | +1616.47% |
| Sep 23, 2026 | $4.54 | +1364.52% | $2.27 | +92.37% | +1272.15% |
| Sep 22, 2026 | $4.35 | +1303.23% | $- | - | |
| Sep 21, 2026 | $4.56 | +1370.97% | $2.33 | +97.46% | +1273.51% |
| Sep 18, 2026 | $4.65 | +1400.00% | $2.37 | +100.85% | +1299.15% |
| Sep 17, 2026 | $4.50 | +1351.61% | $2.27 | +92.37% | +1259.24% |
| Sep 16, 2026 | $4.10 | +1222.58% | $2.23 | +88.98% | +1133.60% |
Page 1 of 9