ALPVSNPAC• 28 Days (Normalized)


ALP vs NPAC (Alpha Compute Corp vs New Providence Acquisition Corp. III)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
+2235.26%
Alpha Compute Corp
Normalized Baseline0.00%
NPAC Performance $10.48
+0%
New Providence Acquisition Corp. III
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2235.26%
ALP outperforming by 2235.26%
ALPNPAC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP NPAC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | NPAC Price | NPAC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | +2235.26% | $10.48 | +0.00% | +2235.26% |
| Sep 10, 2026 | $3.71 | +2044.51% | $10.47 | -0.14% | +2044.65% |
| Sep 09, 2026 | $5.41 | +3029.54% | $10.47 | -0.10% | +3029.64% |
| Sep 08, 2026 | $5.39 | +3012.72% | $10.47 | -0.10% | +3012.82% |
| Sep 04, 2026 | $0.10 | -42.77% | $10.49 | +0.10% | -42.87% |
| Sep 03, 2026 | $0.12 | -33.53% | $10.49 | +0.10% | -33.63% |
| Sep 02, 2026 | $0.18 | +3.47% | $10.48 | +0.00% | +3.47% |
| Sep 01, 2026 | $8.73 | +4943.35% | $- | - | |
| Aug 31, 2026 | $0.17 | -1.73% | $- | - | |
| Aug 28, 2026 | $0.17 | -2.31% | $- | - | |
| Aug 27, 2026 | $0.18 | +1.73% | $- | - | |
| Aug 26, 2026 | $0.17 | -2.31% | $- | - | |
| Aug 25, 2026 | $0.17 | -2.89% | $- | - | |
| Aug 24, 2026 | $0.15 | -11.56% | $- | - | |
| Aug 21, 2026 | $0.16 | -10.40% | $- | - |
Page 1 of 2