ALPVSMKDW• 6 Months (Normalized)
ALP vs MKDW (Alpha Compute Corp vs MKDWELL Tech Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $5.58
+1760%
Alpha Compute Corp
Normalized Baseline0.00%
MKDW Performance $1.56
+%
MKDWELL Tech Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+1760 pts
ALP outperforming by 1760.00 percentage points
ALPMKDW
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP MKDW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ALP Price | ALP Gain (%) | MKDW Price | MKDW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $5.58 | +1760.00% | $- | - | |
| Sep 24, 2026 | $5.61 | +1770.00% | $- | - | |
| Sep 23, 2026 | $4.54 | +1413.33% | $1.56 | -75.43% | +1488.76% |
| Sep 22, 2026 | $4.35 | +1350.00% | $- | - | |
| Sep 21, 2026 | $4.56 | +1420.00% | $2.16 | -65.98% | +1485.98% |
| Sep 18, 2026 | $4.65 | +1450.00% | $2.63 | -58.58% | +1508.58% |
| Sep 17, 2026 | $4.50 | +1400.00% | $7.33 | +15.43% | +1384.57% |
| Sep 16, 2026 | $4.10 | +1266.67% | $7.79 | +22.68% | +1243.99% |
| Sep 15, 2026 | $4.00 | +1233.33% | $6.58 | +3.62% | +1229.71% |
| Sep 14, 2026 | $4.16 | +1286.67% | $6.69 | +5.35% | +1281.32% |
| Sep 11, 2026 | $4.04 | +1246.67% | $7.75 | +22.05% | +1224.62% |
| Sep 10, 2026 | $3.71 | +1136.67% | $5.10 | -19.69% | +1156.36% |
| Sep 09, 2026 | $5.41 | +1704.70% | $9.91 | +56.06% | +1648.64% |
| Sep 08, 2026 | $5.39 | +1695.00% | $10.50 | +65.35% | +1629.65% |
| Sep 04, 2026 | $0.10 | -67.00% | $11.00 | +73.23% | -140.23% |
Page 1 of 9