ALPVSFLL• 12 Months (Normalized)
ALP vs FLL (Alpha Compute Corp vs Full House Resorts Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
-25.93%
Alpha Compute Corp
Normalized Baseline0.00%
FLL Performance $2.01
-42.07%
Full House Resorts Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+16.14%
ALP outperforming by 16.14%
ALPFLL
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP FLL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | ALP Price | ALP Gain (%) | FLL Price | FLL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | -25.93% | $2.01 | -42.07% | +16.14% |
| Sep 10, 2026 | $3.71 | -31.98% | $2.05 | -40.92% | +8.94% |
| Sep 09, 2026 | $5.41 | -0.73% | $2.06 | -40.63% | +39.90% |
| Sep 08, 2026 | $5.39 | -1.27% | $2.01 | -42.07% | +40.80% |
| Sep 04, 2026 | $0.10 | -98.18% | $2.07 | -40.35% | -57.83% |
| Sep 03, 2026 | $0.12 | -97.89% | $2.05 | -40.92% | -56.97% |
| Sep 02, 2026 | $0.18 | -96.72% | $1.98 | -42.94% | -53.78% |
| Sep 01, 2026 | $8.73 | +59.97% | $2.07 | -40.35% | +100.32% |
| Aug 31, 2026 | $0.17 | -96.88% | $2.03 | -41.50% | -55.38% |
| Aug 28, 2026 | $0.17 | -96.90% | $2.06 | -40.63% | -56.27% |
| Aug 27, 2026 | $0.18 | -96.77% | $2.06 | -40.63% | -56.14% |
| Aug 26, 2026 | $0.17 | -96.90% | $2.18 | -37.18% | -59.72% |
| Aug 25, 2026 | $0.17 | -96.92% | $2.12 | -38.90% | -58.02% |
| Aug 24, 2026 | $0.15 | -97.19% | $2.14 | -38.33% | -58.86% |
| Aug 21, 2026 | $0.16 | -97.16% | $2.09 | -39.77% | -57.39% |
Page 1 of 17