AIRTVSODD• 28 Days (Normalized)
AIRT vs ODD (Air T Inc. vs ODDITY Tech Ltd.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AIRT Performance $28.62
+2.89%
Air T Inc.
Normalized Baseline0.00%
ODD Performance $18.82
+55.67%
ODDITY Tech Ltd.
Normalized Baseline0.00%
Alpha Spread Margin ODD LEADS
-52.78%
ODD outperforming by 52.78%
AIRTODD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AIRT ODD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AIRT Price | AIRT Gain (%) | ODD Price | ODD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $28.62 | +2.89% | $18.82 | +55.67% | -52.78% |
| Sep 11, 2026 | $30.69 | +10.36% | $18.28 | +51.20% | -40.84% |
| Sep 10, 2026 | $29.20 | +5.00% | $16.01 | +32.42% | -27.42% |
| Sep 09, 2026 | $30.60 | +10.03% | $16.48 | +36.31% | -26.28% |
| Sep 08, 2026 | $32.07 | +15.32% | $13.03 | +7.73% | +7.59% |
| Sep 04, 2026 | $31.75 | +14.17% | $13.75 | +13.73% | +0.44% |
| Sep 03, 2026 | $32.95 | +18.48% | $14.13 | +16.87% | +1.61% |
| Sep 02, 2026 | $32.56 | +17.08% | $14.49 | +19.85% | -2.77% |
| Sep 01, 2026 | $31.98 | +14.99% | $14.14 | +16.96% | -1.97% |
| Aug 31, 2026 | $31.77 | +14.24% | $14.40 | +19.11% | -4.87% |
| Aug 28, 2026 | $32.15 | +15.61% | $14.35 | +18.69% | -3.08% |
| Aug 27, 2026 | $32.63 | +17.33% | $14.99 | +23.99% | -6.66% |
| Aug 26, 2026 | $30.79 | +10.72% | $14.53 | +20.18% | -9.46% |
| Aug 25, 2026 | $31.19 | +12.15% | $14.20 | +17.45% | -5.30% |
| Aug 24, 2026 | $32.33 | +16.25% | $13.63 | +12.74% | +3.51% |
Page 1 of 2