AIBZVSODD• 6 Months (Normalized)


AIBZ vs ODD (Bitzero Holdings Inc. vs ODDITY Tech Ltd.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AIBZ Performance $4.29
-54.6%
Bitzero Holdings Inc.
Normalized Baseline0.00%
ODD Performance $18.28
+31.04%
ODDITY Tech Ltd.
Normalized Baseline0.00%
Alpha Spread Margin ODD LEADS
-85.64%
ODD outperforming by 85.64%
AIBZODD
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AIBZ ODD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | AIBZ Price | AIBZ Gain (%) | ODD Price | ODD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.29 | -54.60% | $18.28 | +31.04% | -85.64% |
| Sep 10, 2026 | $4.49 | -52.49% | $16.01 | +14.77% | -67.26% |
| Sep 09, 2026 | $4.57 | -51.64% | $16.48 | +18.14% | -69.78% |
| Sep 08, 2026 | $4.62 | -51.11% | $13.03 | -6.63% | -44.48% |
| Sep 04, 2026 | $4.95 | -47.62% | $13.75 | -1.43% | -46.19% |
| Sep 03, 2026 | $4.66 | -50.69% | $14.13 | +1.29% | -51.98% |
| Sep 02, 2026 | $4.50 | -52.38% | $14.49 | +3.87% | -56.25% |
| Sep 01, 2026 | $5.00 | -47.09% | $14.14 | +1.36% | -48.45% |
| Aug 31, 2026 | $5.17 | -45.29% | $14.40 | +3.23% | -48.52% |
| Aug 28, 2026 | $5.37 | -43.17% | $14.35 | +2.87% | -46.04% |
| Aug 27, 2026 | $5.45 | -42.33% | $14.99 | +7.46% | -49.79% |
| Aug 26, 2026 | $5.61 | -40.63% | $14.53 | +4.16% | -44.79% |
| Aug 25, 2026 | $6.19 | -34.50% | $14.20 | +1.79% | -36.29% |
| Aug 24, 2026 | $6.27 | -33.65% | $13.63 | -2.29% | -31.36% |
| Aug 21, 2026 | $6.24 | -33.97% | $13.22 | -5.23% | -28.74% |
Page 1 of 9