ADGMVSWOK• 6 Months (Normalized)
ADGM vs WOK (Adagio Medical Holdings Inc vs WORK Medical Technology Group LTD)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADGM Performance $0.23
+%
Adagio Medical Holdings Inc
Normalized Baseline0.00%
WOK Performance $1.84
-98.39%
WORK Medical Technology Group LTD
Normalized Baseline0.00%
Alpha Spread Margin ADGM LEADS
+98.39 pts
ADGM outperforming by 98.39 percentage points
ADGMWOK
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADGM WOK
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | ADGM Price | ADGM Gain (%) | WOK Price | WOK Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 24, 2026 | $- | $1.84 | -98.39% | - | |
| Sep 23, 2026 | $0.23 | -78.89% | $1.86 | -98.37% | +19.48% |
| Sep 22, 2026 | $0.49 | -55.05% | $1.91 | -98.33% | +43.28% |
| Sep 21, 2026 | $0.50 | -53.43% | $1.89 | -98.34% | +44.91% |
| Sep 18, 2026 | $0.48 | -55.28% | $1.91 | -98.32% | +43.04% |
| Sep 17, 2026 | $0.52 | -51.85% | $1.90 | -98.33% | +46.48% |
| Sep 16, 2026 | $0.50 | -53.80% | $1.82 | -98.40% | +44.60% |
| Sep 15, 2026 | $0.46 | -57.22% | $1.82 | -98.40% | +41.18% |
| Sep 14, 2026 | $0.45 | -58.24% | $1.92 | -98.32% | +40.08% |
| Sep 11, 2026 | $0.56 | -48.06% | $1.88 | -98.35% | +50.29% |
| Sep 10, 2026 | $0.58 | -46.30% | $1.93 | -98.31% | +52.01% |
| Sep 09, 2026 | $0.61 | -43.98% | $2.02 | -98.23% | +54.25% |
| Sep 08, 2026 | $0.61 | -43.70% | $2.05 | -98.20% | +54.50% |
| Sep 04, 2026 | $0.56 | -47.78% | $2.10 | -98.16% | +50.38% |
| Sep 03, 2026 | $0.54 | -49.91% | $2.07 | -98.18% | +48.27% |
Page 1 of 9