ADEAVSCHAI• 28 Days (Normalized)
ADEA vs CHAI (Adeia Inc. vs Core AI Holdings Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADEA Performance $24.92
-7.57%
Adeia Inc.
Normalized Baseline0.00%
CHAI Performance $0.27
+2.67%
Core AI Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin CHAI LEADS
-10.24%
CHAI outperforming by 10.24%
ADEACHAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADEA CHAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ADEA Price | ADEA Gain (%) | CHAI Price | CHAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $24.92 | -7.57% | $0.27 | +2.67% | -10.24% |
| Sep 16, 2026 | $24.98 | -7.34% | $0.26 | -0.38% | -6.96% |
| Sep 15, 2026 | $24.90 | -7.64% | $0.26 | +0.38% | -8.02% |
| Sep 14, 2026 | $24.66 | -8.53% | $0.27 | +3.05% | -11.58% |
| Sep 11, 2026 | $26.71 | -0.93% | $0.27 | +3.05% | -3.98% |
| Sep 10, 2026 | $26.31 | -2.43% | $0.26 | -1.91% | -0.52% |
| Sep 09, 2026 | $26.79 | -0.63% | $0.26 | -2.67% | +2.04% |
| Sep 08, 2026 | $27.20 | +0.89% | $0.27 | +4.58% | -3.69% |
| Sep 04, 2026 | $26.50 | -1.71% | $0.27 | +3.05% | -4.76% |
| Sep 03, 2026 | $25.46 | -5.56% | $0.30 | +14.50% | -20.06% |
| Sep 02, 2026 | $24.98 | -7.34% | $0.32 | +21.37% | -28.71% |
| Sep 01, 2026 | $24.37 | -9.61% | $0.34 | +28.24% | -37.85% |
| Aug 31, 2026 | $25.23 | -6.42% | $0.38 | +45.80% | -52.22% |
| Aug 28, 2026 | $25.72 | -4.60% | $0.40 | +52.67% | -57.27% |
| Aug 27, 2026 | $26.22 | -2.74% | $0.26 | -2.67% | -0.07% |
Page 1 of 2