

ADBEVSMETA• 12 Months (Normalized)
ADBE vs META (Adobe Inc. vs Meta Platforms Inc.)
Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADBE Performance $266.51
-22.6%
Adobe Inc.
Normalized Baseline0.00%
META Performance $616.77
-17.62%
Meta Platforms Inc.
Normalized Baseline0.00%
Alpha Spread Margin META LEADS
-4.98%
META outperforming by 4.98%
ADBEMETA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADBE META
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | ADBE Price | ADBE Gain (%) | META Price | META Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $344.31 | +0.00% | $748.65 | +0.00% | +0.00% |
| Sep 05, 2025 | $348.97 | +1.35% | $752.45 | +0.51% | +0.84% |
| Sep 08, 2025 | $358.66 | +4.17% | $752.30 | +0.49% | +3.68% |
| Sep 09, 2025 | $354.06 | +2.83% | $765.70 | +2.28% | +0.55% |
| Sep 10, 2025 | $350.16 | +1.70% | $751.98 | +0.44% | +1.26% |
| Sep 11, 2025 | $350.55 | +1.81% | $750.90 | +0.30% | +1.51% |
| Sep 12, 2025 | $349.36 | +1.47% | $755.59 | +0.93% | +0.54% |
| Sep 15, 2025 | $347.10 | +0.81% | $764.70 | +2.14% | -1.33% |
| Sep 16, 2025 | $352.73 | +2.45% | $779.00 | +4.05% | -1.60% |
| Sep 17, 2025 | $362.07 | +5.16% | $775.72 | +3.62% | +1.54% |
| Sep 18, 2025 | $367.46 | +6.72% | $780.25 | +4.22% | +2.50% |
| Sep 19, 2025 | $365.90 | +6.27% | $778.38 | +3.97% | +2.30% |
| Sep 22, 2025 | $364.08 | +5.74% | $765.16 | +2.21% | +3.53% |
| Sep 23, 2025 | $361.78 | +5.07% | $755.40 | +0.90% | +4.17% |
| Sep 24, 2025 | $353.27 | +2.60% | $760.66 | +1.60% | +1.00% |
Page 1 of 17