ACNVSOFAL• 28 Days (Normalized)
ACN vs OFAL (Accenture plc Class A Ordinary Shares (Ireland) vs OFA Group)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ACN Performance $193.4
+11.84%
Accenture plc Class A Ordinary Shares (Ireland)
Normalized Baseline0.00%
OFAL Performance $0.59
-43.75%
OFA Group
Normalized Baseline0.00%
Alpha Spread Margin ACN LEADS
+55.59%
ACN outperforming by 55.59%
ACNOFAL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ACN OFAL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ACN Price | ACN Gain (%) | OFAL Price | OFAL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $193.40 | +11.84% | $0.59 | -43.75% | +55.59% |
| Sep 14, 2026 | $195.00 | +12.76% | $0.63 | -39.42% | +52.18% |
| Sep 11, 2026 | $183.90 | +6.34% | $0.59 | -43.27% | +49.61% |
| Sep 10, 2026 | $177.91 | +2.88% | $0.64 | -38.27% | +41.15% |
| Sep 09, 2026 | $175.80 | +1.66% | $0.69 | -33.94% | +35.60% |
| Sep 08, 2026 | $179.03 | +3.53% | $0.72 | -30.77% | +34.30% |
| Sep 04, 2026 | $186.72 | +7.97% | $0.78 | -25.00% | +32.97% |
| Sep 03, 2026 | $193.12 | +11.68% | $0.68 | -34.71% | +46.39% |
| Sep 02, 2026 | $187.68 | +8.53% | $0.64 | -38.08% | +46.61% |
| Sep 01, 2026 | $188.09 | +8.77% | $0.63 | -39.23% | +48.00% |
| Aug 31, 2026 | $189.76 | +9.73% | $0.75 | -28.27% | +38.00% |
| Aug 28, 2026 | $189.61 | +9.65% | $0.81 | -22.40% | +32.05% |
| Aug 27, 2026 | $187.38 | +8.36% | $0.87 | -16.83% | +25.19% |
| Aug 26, 2026 | $181.38 | +4.89% | $0.94 | -9.90% | +14.79% |
| Aug 25, 2026 | $186.93 | +8.10% | $1.05 | +0.96% | +7.14% |
Page 1 of 2