ABCLVSGPCR• 12 Months (Normalized)
ABCL vs GPCR (AbCellera Biologics Inc. vs Structure Therapeutics Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ABCL Performance $11.17
+156.78%
AbCellera Biologics Inc.
Normalized Baseline0.00%
GPCR Performance $38.44
+90.3%
Structure Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin ABCL LEADS
+66.48%
ABCL outperforming by 66.48%
ABCLGPCR
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ABCL GPCR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | ABCL Price | ABCL Gain (%) | GPCR Price | GPCR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $11.17 | +156.78% | $38.44 | +90.30% | +66.48% |
| Sep 11, 2026 | $10.89 | +150.34% | $38.66 | +91.39% | +58.95% |
| Sep 10, 2026 | $10.46 | +140.46% | $39.55 | +95.79% | +44.67% |
| Sep 09, 2026 | $11.05 | +154.02% | $41.23 | +104.11% | +49.91% |
| Sep 08, 2026 | $11.44 | +162.99% | $40.38 | +99.90% | +63.09% |
| Sep 04, 2026 | $11.43 | +162.76% | $47.34 | +134.36% | +28.40% |
| Sep 03, 2026 | $11.57 | +165.98% | $47.34 | +134.36% | +31.62% |
| Sep 02, 2026 | $11.36 | +161.15% | $47.80 | +136.63% | +24.52% |
| Sep 01, 2026 | $11.28 | +159.31% | $47.13 | +133.32% | +25.99% |
| Aug 31, 2026 | $11.48 | +163.91% | $45.91 | +127.28% | +36.63% |
| Aug 28, 2026 | $11.35 | +160.92% | $47.37 | +134.50% | +26.42% |
| Aug 27, 2026 | $12.40 | +185.06% | $49.22 | +143.66% | +41.40% |
| Aug 26, 2026 | $12.24 | +181.38% | $49.35 | +144.31% | +37.07% |
| Aug 25, 2026 | $12.50 | +187.36% | $49.92 | +147.13% | +40.23% |
| Aug 24, 2026 | $10.61 | +143.91% | $49.01 | +142.62% | +1.29% |
Page 1 of 17