
AAPLVSXRP-USD• Last 12 Months (Normalized)
AAPL vs XRP-USD (Apple Inc. vs XRP USD)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+33.44%
Apple Inc.
Normalized Baseline0.00%
XRP-USD Performance $1.4
-49.96%
XRP USD
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+83.4%
AAPL outperforming by 83.40%
AAPLXRP-USD
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL XRP-USD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(366 dates)
| Date | AAPL Price | AAPL Gain (%) | XRP-USD Price | XRP-USD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $239.78 | +0.00% | $2.80 | +0.00% | +0.00% |
| Sep 05, 2025 | $239.69 | -0.04% | $2.82 | +0.73% | -0.77% |
| Sep 06, 2025 | $- | $2.81 | +0.54% | - | |
| Sep 07, 2025 | $- | $2.88 | +2.96% | - | |
| Sep 08, 2025 | $237.88 | -0.79% | $2.97 | +6.25% | -7.04% |
| Sep 09, 2025 | $234.35 | -2.26% | $2.95 | +5.39% | -7.65% |
| Sep 10, 2025 | $226.79 | -5.42% | $2.98 | +6.65% | -12.07% |
| Sep 11, 2025 | $230.03 | -4.07% | $3.04 | +8.77% | -12.84% |
| Sep 12, 2025 | $234.07 | -2.38% | $3.11 | +11.15% | -13.53% |
| Sep 13, 2025 | $- | $3.12 | +11.65% | - | |
| Sep 14, 2025 | $- | $3.03 | +8.47% | - | |
| Sep 15, 2025 | $236.70 | -1.28% | $3.00 | +7.20% | -8.48% |
| Sep 16, 2025 | $238.15 | -0.68% | $3.04 | +8.68% | -9.36% |
| Sep 17, 2025 | $238.99 | -0.33% | $3.09 | +10.34% | -10.67% |
| Sep 18, 2025 | $237.88 | -0.79% | $3.08 | +10.03% | -10.82% |
Page 1 of 25