

AAPLVSVZ• 3 Months (Normalized)
AAPL vs VZ (Apple Inc. vs Verizon Communications Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+6.11%
Apple Inc.
Normalized Baseline0.00%
VZ Performance $50.14
+10.34%
Verizon Communications Inc.
Normalized Baseline0.00%
Alpha Spread Margin VZ LEADS
-4.23%
VZ outperforming by 4.23%
AAPLVZ
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL VZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | AAPL Price | AAPL Gain (%) | VZ Price | VZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $301.54 | +0.00% | $45.44 | +0.00% | +0.00% |
| Jun 09, 2026 | $290.55 | -3.64% | $45.78 | +0.75% | -4.39% |
| Jun 10, 2026 | $291.58 | -3.30% | $46.95 | +3.32% | -6.62% |
| Jun 11, 2026 | $295.63 | -1.96% | $46.94 | +3.30% | -5.26% |
| Jun 12, 2026 | $291.13 | -3.45% | $48.11 | +5.88% | -9.33% |
| Jun 15, 2026 | $296.42 | -1.70% | $47.07 | +3.59% | -5.29% |
| Jun 16, 2026 | $299.24 | -0.76% | $46.73 | +2.84% | -3.60% |
| Jun 17, 2026 | $295.95 | -1.85% | $45.84 | +0.88% | -2.73% |
| Jun 18, 2026 | $298.01 | -1.17% | $45.37 | -0.15% | -1.02% |
| Jun 22, 2026 | $297.01 | -1.50% | $45.36 | -0.18% | -1.32% |
| Jun 23, 2026 | $294.30 | -2.40% | $46.73 | +2.84% | -5.24% |
| Jun 24, 2026 | $293.08 | -2.81% | $45.68 | +0.53% | -3.34% |
| Jun 25, 2026 | $275.15 | -8.75% | $46.07 | +1.39% | -10.14% |
| Jun 26, 2026 | $283.78 | -5.89% | $46.54 | +2.42% | -8.31% |
| Jun 29, 2026 | $281.74 | -6.57% | $44.10 | -2.95% | -3.62% |
Page 1 of 5