

AAPLVSV• Last 28 Days (Normalized)
AAPL vs V (Apple Inc. vs Visa Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+2.12%
Apple Inc.
Normalized Baseline0.00%
V Performance $375.07
+3.47%
Visa Inc.
Normalized Baseline0.00%
Alpha Spread Margin V LEADS
-1.35%
V outperforming by 1.35%
AAPLV
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL V
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AAPL Price | AAPL Gain (%) | V Price | V Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $313.33 | +0.00% | $362.50 | +0.00% | +0.00% |
| Aug 10, 2026 | $308.26 | -1.62% | $361.32 | -0.33% | -1.29% |
| Aug 11, 2026 | $304.91 | -2.69% | $362.82 | +0.09% | -2.78% |
| Aug 12, 2026 | $302.25 | -3.54% | $359.42 | -0.85% | -2.69% |
| Aug 13, 2026 | $305.26 | -2.58% | $365.45 | +0.81% | -3.39% |
| Aug 14, 2026 | $305.93 | -2.36% | $364.15 | +0.46% | -2.82% |
| Aug 17, 2026 | $305.59 | -2.47% | $358.84 | -1.01% | -1.46% |
| Aug 18, 2026 | $310.03 | -1.05% | $364.25 | +0.48% | -1.53% |
| Aug 19, 2026 | $316.83 | +1.12% | $365.54 | +0.84% | +0.28% |
| Aug 20, 2026 | $311.30 | -0.65% | $365.73 | +0.89% | -1.54% |
| Aug 21, 2026 | $309.35 | -1.27% | $371.04 | +2.36% | -3.63% |
| Aug 24, 2026 | $310.34 | -0.95% | $382.41 | +5.49% | -6.44% |
| Aug 25, 2026 | $309.90 | -1.09% | $384.14 | +5.97% | -7.06% |
| Aug 26, 2026 | $313.45 | +0.04% | $383.90 | +5.90% | -5.86% |
| Aug 27, 2026 | $314.58 | +0.40% | $379.66 | +4.73% | -4.33% |
Page 1 of 2