

AAPLVSTSLA• Last 12 Months (Normalized)
AAPL vs TSLA (Apple Inc. vs Tesla Inc.)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
AAPL Return$328.21
+37.63%
Apple Inc.
TSLA Return$376.37
+12.65%
Tesla Inc.
Outperformance Spread
+24.98%
AAPL leading
Historical Quotes & Breakdown(253 dates)
| Date | AAPL Price | AAPL Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 03, 2025 | $238.47 | +0.00% | $334.09 | +0.00% | +0.00% |
| Sep 04, 2025 | $239.78 | +0.55% | $338.53 | +1.33% | -0.78% |
| Sep 05, 2025 | $239.69 | +0.51% | $350.84 | +5.01% | -4.50% |
| Sep 08, 2025 | $237.88 | -0.25% | $346.40 | +3.68% | -3.93% |
| Sep 09, 2025 | $234.35 | -1.73% | $346.97 | +3.86% | -5.59% |
| Sep 10, 2025 | $226.79 | -4.90% | $347.79 | +4.10% | -9.00% |
| Sep 11, 2025 | $230.03 | -3.54% | $368.81 | +10.39% | -13.93% |
| Sep 12, 2025 | $234.07 | -1.85% | $395.94 | +18.51% | -20.36% |
| Sep 15, 2025 | $236.70 | -0.74% | $410.04 | +22.73% | -23.47% |
| Sep 16, 2025 | $238.15 | -0.13% | $421.62 | +26.20% | -26.33% |
| Sep 17, 2025 | $238.99 | +0.22% | $425.86 | +27.47% | -27.25% |
| Sep 18, 2025 | $237.88 | -0.25% | $416.85 | +24.77% | -25.02% |
| Sep 19, 2025 | $245.50 | +2.95% | $426.07 | +27.53% | -24.58% |
| Sep 22, 2025 | $256.08 | +7.38% | $434.21 | +29.97% | -22.59% |
| Sep 23, 2025 | $254.43 | +6.69% | $425.85 | +27.47% | -20.78% |
Page 1 of 17