

AAPLVSNVDA• Last 12 Months (Normalized)
AAPL vs NVDA (Apple Inc. vs NVIDIA Corporation)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
AAPL Return$328.21
+37.63%
Apple Inc.
NVDA Return$228.45
+33.89%
NVIDIA Corporation
Outperformance Spread
+3.74%
AAPL leading
Historical Quotes & Breakdown(253 dates)
| Date | AAPL Price | AAPL Gain (%) | NVDA Price | NVDA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 03, 2025 | $238.47 | +0.00% | $170.62 | +0.00% | +0.00% |
| Sep 04, 2025 | $239.78 | +0.55% | $171.66 | +0.61% | -0.06% |
| Sep 05, 2025 | $239.69 | +0.51% | $167.02 | -2.11% | +2.62% |
| Sep 08, 2025 | $237.88 | -0.25% | $168.31 | -1.35% | +1.10% |
| Sep 09, 2025 | $234.35 | -1.73% | $170.76 | +0.08% | -1.81% |
| Sep 10, 2025 | $226.79 | -4.90% | $177.33 | +3.93% | -8.83% |
| Sep 11, 2025 | $230.03 | -3.54% | $177.17 | +3.84% | -7.38% |
| Sep 12, 2025 | $234.07 | -1.85% | $177.82 | +4.22% | -6.07% |
| Sep 15, 2025 | $236.70 | -0.74% | $177.75 | +4.18% | -4.92% |
| Sep 16, 2025 | $238.15 | -0.13% | $174.88 | +2.50% | -2.63% |
| Sep 17, 2025 | $238.99 | +0.22% | $170.29 | -0.19% | +0.41% |
| Sep 18, 2025 | $237.88 | -0.25% | $176.24 | +3.29% | -3.54% |
| Sep 19, 2025 | $245.50 | +2.95% | $176.67 | +3.55% | -0.60% |
| Sep 22, 2025 | $256.08 | +7.38% | $183.61 | +7.61% | -0.23% |
| Sep 23, 2025 | $254.43 | +6.69% | $178.43 | +4.58% | +2.11% |
Page 1 of 17