

AAPLVSMETA• Last 3 Months (Normalized)
AAPL vs META (Apple Inc. vs Meta Platforms Inc.)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
AAPL Return$328.21
+6.79%
Apple Inc.
META Return$613.15
+3.4%
Meta Platforms Inc.
Outperformance Spread
+3.39%
AAPL leading
Historical Quotes & Breakdown(63 dates)
| Date | AAPL Price | AAPL Gain (%) | META Price | META Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 05, 2026 | $307.34 | +0.00% | $593.00 | +0.00% | +0.00% |
| Jun 08, 2026 | $301.54 | -1.89% | $585.39 | -1.28% | -0.61% |
| Jun 09, 2026 | $290.55 | -5.46% | $584.59 | -1.42% | -4.04% |
| Jun 10, 2026 | $291.58 | -5.13% | $570.98 | -3.71% | -1.42% |
| Jun 11, 2026 | $295.63 | -3.81% | $568.43 | -4.14% | +0.33% |
| Jun 12, 2026 | $291.13 | -5.27% | $566.98 | -4.39% | -0.88% |
| Jun 15, 2026 | $296.42 | -3.55% | $593.48 | +0.08% | -3.63% |
| Jun 16, 2026 | $299.24 | -2.64% | $600.21 | +1.22% | -3.86% |
| Jun 17, 2026 | $295.95 | -3.71% | $567.58 | -4.29% | +0.58% |
| Jun 18, 2026 | $298.01 | -3.04% | $577.22 | -2.66% | -0.38% |
| Jun 22, 2026 | $297.01 | -3.36% | $563.85 | -4.92% | +1.56% |
| Jun 23, 2026 | $294.30 | -4.24% | $562.20 | -5.19% | +0.95% |
| Jun 24, 2026 | $293.08 | -4.64% | $557.67 | -5.96% | +1.32% |
| Jun 25, 2026 | $275.15 | -10.47% | $542.87 | -8.45% | -2.02% |
| Jun 26, 2026 | $283.78 | -7.67% | $550.25 | -7.21% | -0.46% |
Page 1 of 5