

AAPLVSGS• 12 Months (Normalized)
AAPL vs GS (Apple Inc. vs The Goldman Sachs Group Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+33.44%
Apple Inc.
Normalized Baseline0.00%
GS Performance $1038.61
+38.68%
The Goldman Sachs Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin GS LEADS
-5.24%
GS outperforming by 5.24%
AAPLGS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL GS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AAPL Price | AAPL Gain (%) | GS Price | GS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $239.78 | +0.00% | $748.90 | +0.00% | +0.00% |
| Sep 05, 2025 | $239.69 | -0.04% | $738.21 | -1.43% | +1.39% |
| Sep 08, 2025 | $237.88 | -0.79% | $741.85 | -0.94% | +0.15% |
| Sep 09, 2025 | $234.35 | -2.26% | $763.92 | +2.01% | -4.27% |
| Sep 10, 2025 | $226.79 | -5.42% | $769.58 | +2.76% | -8.18% |
| Sep 11, 2025 | $230.03 | -4.07% | $784.73 | +4.78% | -8.85% |
| Sep 12, 2025 | $234.07 | -2.38% | $780.06 | +4.16% | -6.54% |
| Sep 15, 2025 | $236.70 | -1.28% | $786.76 | +5.06% | -6.34% |
| Sep 16, 2025 | $238.15 | -0.68% | $785.53 | +4.89% | -5.57% |
| Sep 17, 2025 | $238.99 | -0.33% | $794.22 | +6.05% | -6.38% |
| Sep 18, 2025 | $237.88 | -0.79% | $804.31 | +7.40% | -8.19% |
| Sep 19, 2025 | $245.50 | +2.39% | $805.00 | +7.49% | -5.10% |
| Sep 22, 2025 | $256.08 | +6.80% | $805.56 | +7.57% | -0.77% |
| Sep 23, 2025 | $254.43 | +6.11% | $806.32 | +7.67% | -1.56% |
| Sep 24, 2025 | $252.31 | +5.23% | $792.43 | +5.81% | -0.58% |
Page 1 of 17