AVSBE• 3 Months (Normalized)
A vs BE (Agilent Technologies Inc. vs Bloom Energy Corporation)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
A Performance $146.93
+12.51%
Agilent Technologies Inc.
Normalized Baseline0.00%
BE Performance $275.75
+0.46%
Bloom Energy Corporation
Normalized Baseline0.00%
Alpha Spread Margin A LEADS
+12.05%
A outperforming by 12.05%
ABE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
A BE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | A Price | A Gain (%) | BE Price | BE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $146.93 | +12.51% | $275.75 | +0.46% | +12.05% |
| Sep 10, 2026 | $143.12 | +9.59% | $258.49 | -5.83% | +15.42% |
| Sep 09, 2026 | $144.75 | +10.84% | $269.28 | -1.90% | +12.74% |
| Sep 08, 2026 | $146.85 | +12.45% | $277.22 | +0.99% | +11.46% |
| Sep 04, 2026 | $150.86 | +15.52% | $252.87 | -7.88% | +23.40% |
| Sep 03, 2026 | $149.98 | +14.85% | $235.55 | -14.19% | +29.04% |
| Sep 02, 2026 | $151.39 | +15.93% | $217.28 | -20.85% | +36.78% |
| Sep 01, 2026 | $149.93 | +14.81% | $213.63 | -22.17% | +36.98% |
| Aug 31, 2026 | $153.56 | +17.59% | $206.30 | -24.85% | +42.44% |
| Aug 28, 2026 | $153.84 | +17.80% | $210.77 | -23.22% | +41.02% |
| Aug 27, 2026 | $157.69 | +20.75% | $217.83 | -20.64% | +41.39% |
| Aug 26, 2026 | $155.08 | +18.75% | $218.21 | -20.51% | +39.26% |
| Aug 25, 2026 | $154.77 | +18.52% | $217.45 | -20.78% | +39.30% |
| Aug 24, 2026 | $153.43 | +17.49% | $204.02 | -25.68% | +43.17% |
| Aug 21, 2026 | $159.00 | +21.76% | $201.45 | -26.61% | +48.37% |
Page 1 of 5