
stockNASDAQ: VHUB • 28 Days Updates
VenHub Global Inc. (VHUB)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Price & Performance Trajectory
VenHub Global Inc.NASDAQ: VHUB
Latest Close
$0.92
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.Click metric scorecards below to toggle price, return %, range & volume curvesVHUB session performance
✓ Latest Close USD
$0.92
Latest session close
+$0.26vs period start
Period Return % % GAIN
+39.85%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$1.05 / $0.61
Period range envelope
$0.44channel spread
Total Volume SHARES
2.25M
Period turnover
Avg: 112.5K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.92 | +8.59% | $1.00 | $0.85 | 199.0K |
| Sep 10, 2026 | $0.85 | +2.41% | $0.90 | $0.83 | 152.6K |
| Sep 09, 2026 | $0.83 | +3.75% | $0.96 | $0.80 | 307.3K |
| Sep 08, 2026 | $0.80 | -3.61% | $1.05 | $0.78 | 652.6K |
| Sep 04, 2026 | $0.83 | +1.22% | $0.92 | $0.80 | 23.1K |
| Sep 03, 2026 | $0.82 | -1.20% | $0.85 | $0.80 | 20.1K |
| Sep 02, 2026 | $0.82 | -2.38% | $0.86 | $0.77 | 63.5K |
| Sep 01, 2026 | $0.84 | -4.55% | $0.90 | $0.81 | 33.9K |
| Aug 31, 2026 | $0.88 | +0.00% | $0.95 | $0.86 | 42.6K |
| Aug 28, 2026 | $0.88 | +1.15% | $0.93 | $0.85 | 59.0K |
| Aug 27, 2026 | $0.87 | +11.54% | $0.91 | $0.75 | 73.0K |
| Aug 26, 2026 | $0.78 | -2.50% | $0.82 | $0.76 | 41.5K |
| Aug 25, 2026 | $0.80 | -1.23% | $0.84 | $0.76 | 62.0K |
| Aug 24, 2026 | $0.81 | -1.22% | $0.84 | $0.72 | 46.6K |
| Aug 21, 2026 | $0.82 | +7.89% | $0.87 | $0.69 | 130.4K |
Page 1 of 2