ProShares UltraPro QQQ (3x Leveraged) logo

ProShares UltraPro 3x QQQ

Compare Last 12 Months Same Dates of Previous Year

Current Period Close
$72.37
Sep 04, 2025 - Sep 04, 2026
Previous Year Close
$45.76
Sep 04, 2024 - Sep 04, 2025
Net Comparison Delta
+$26.61 (+58.15%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 04, 2025$45.76Sep 04, 2024$30.91+48.04%
Sep 05, 2025$45.91Sep 05, 2024$31.01+48.05%
Sep 08, 2025$46.57Sep 06, 2024$28.50+63.41%
Sep 09, 2025$46.95Sep 09, 2024$29.56+58.84%
Sep 10, 2025$47.00Sep 10, 2024$30.35+54.84%
Sep 11, 2025$47.79Sep 11, 2024$32.29+48.01%
Sep 12, 2025$48.38Sep 12, 2024$33.24+45.55%
Sep 15, 2025$49.62Sep 13, 2024$33.68+47.33%
Sep 16, 2025$49.48Sep 16, 2024$33.23+48.92%
Sep 17, 2025$49.17Sep 17, 2024$33.25+47.89%
Sep 18, 2025$50.49Sep 18, 2024$32.81+53.89%
Sep 19, 2025$51.49Sep 19, 2024$35.29+45.91%
Sep 22, 2025$52.36Sep 20, 2024$35.07+49.32%
Sep 23, 2025$51.31Sep 23, 2024$35.33+45.24%
Sep 24, 2025$50.71Sep 24, 2024$35.83+41.54%
Page 1 of 17