
PowerCompute Inc. (PWCM)
Showing Closing Date Range from Jul 9 to Oct 7, 2026 compared to Apr 9 to Jul 8, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:ir.lmfunding.com
Current Period Close
$1.06
Jul 09, 2026 - Oct 07, 2026
Previous Period Close
$3.75
Apr 09, 2026 - Jul 08, 2026
Net Comparison Delta
$-2.69 (-71.73%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 06, 2026 | $1.06 | - | - | - |
| Oct 05, 2026 | $0.96 | Jul 08, 2026 | $3.75 | -74.40% |
| Oct 02, 2026 | $0.90 | Jul 07, 2026 | $3.73 | -75.92% |
| Oct 01, 2026 | $0.96 | Jul 06, 2026 | $3.80 | -74.76% |
| Sep 30, 2026 | $1.13 | Jul 02, 2026 | $3.73 | -69.66% |
| Sep 29, 2026 | $0.99 | Jul 01, 2026 | $3.75 | -73.68% |
| Sep 28, 2026 | $1.01 | Jun 30, 2026 | $3.73 | -72.89% |
| Sep 25, 2026 | $1.08 | Jun 29, 2026 | $3.70 | -70.81% |
| Sep 24, 2026 | $1.08 | Jun 26, 2026 | $3.73 | -71.01% |
| Sep 23, 2026 | $1.10 | Jun 25, 2026 | $3.75 | -70.67% |
| Sep 22, 2026 | $1.13 | Jun 24, 2026 | $3.83 | -70.46% |
| Sep 21, 2026 | $1.03 | Jun 23, 2026 | $3.73 | -72.35% |
| Sep 18, 2026 | $0.98 | Jun 22, 2026 | $4.90 | -80.00% |
| Sep 17, 2026 | $0.92 | Jun 18, 2026 | $4.58 | -79.85% |
| Sep 16, 2026 | $0.88 | Jun 17, 2026 | $5.00 | -82.32% |
Page 1 of 5