Portland General Electric Co (POR)

Showing Closing Date Range from Sep 7 to Oct 5, 2026 compared to Aug 9 to Sep 6, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$44.55
Sep 07, 2026 - Oct 05, 2026
Previous Period Close
$48.76
Aug 09, 2026 - Sep 06, 2026
Net Comparison Delta
$-4.21 (-8.63%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(18 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 02, 2026$44.55Sep 02, 2026$48.69-8.50%
Sep 30, 2026$44.79Sep 01, 2026$49.06-8.70%
Sep 29, 2026$44.49Aug 31, 2026$48.86-8.94%
Sep 28, 2026$44.18Aug 28, 2026$49.60-10.93%
Sep 25, 2026$46.85Aug 27, 2026$49.84-6.00%
Sep 24, 2026$46.59Aug 26, 2026$50.19-7.17%
Sep 23, 2026$46.92Aug 25, 2026$49.81-5.80%
Sep 22, 2026$47.37Aug 24, 2026$49.70-4.69%
Sep 21, 2026$47.07Aug 21, 2026$49.59-5.08%
Sep 18, 2026$47.24Aug 20, 2026$50.17-5.84%
Sep 17, 2026$48.06Aug 19, 2026$50.14-4.15%
Sep 16, 2026$47.91Aug 18, 2026$50.55-5.22%
Sep 15, 2026$47.45Aug 17, 2026$50.87-6.72%
Sep 14, 2026$48.08Aug 14, 2026$50.76-5.28%
Sep 11, 2026$48.24Aug 13, 2026$50.33-4.15%
Page 1 of 2