CPI Card Group Inc. logo

CPI Card Group Inc. (PMTS)

Showing Closing Date Range from Aug, 14 to Sep, 11, 2026 compared to Jul, 16 to Aug, 13, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$22.50
Aug 14, 2026 - Sep 11, 2026
Previous Period Close
$29.00
Jul 16, 2026 - Aug 13, 2026
Net Comparison Delta
$-6.50 (-22.41%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 11, 2026$22.50Aug 12, 2026$29.57-23.91%
Sep 10, 2026$26.94Aug 11, 2026$30.50-11.67%
Sep 09, 2026$28.25Aug 10, 2026$28.59-1.19%
Sep 08, 2026$29.07Aug 07, 2026$27.72+4.87%
Sep 04, 2026$28.24Aug 06, 2026$24.45+15.50%
Sep 03, 2026$28.65Aug 05, 2026$22.73+26.04%
Sep 02, 2026$29.00Aug 04, 2026$22.92+26.53%
Sep 01, 2026$28.34Aug 03, 2026$21.96+29.05%
Aug 31, 2026$28.97Jul 31, 2026$21.07+37.49%
Aug 28, 2026$28.83Jul 30, 2026$20.58+40.09%
Aug 27, 2026$28.95Jul 29, 2026$20.87+38.72%
Aug 26, 2026$28.41Jul 28, 2026$21.16+34.26%
Aug 25, 2026$28.95Jul 27, 2026$20.46+41.50%
Aug 24, 2026$28.49Jul 24, 2026$19.52+45.95%
Aug 21, 2026$28.04Jul 23, 2026$19.59+43.13%
Page 1 of 2