
Ming Shing Group Holdings Limited (PMA)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026 compared to Mar, 20 to Sep, 16, 2025.
Compare Last 6 Months Same Dates of Previous Year
Current Period Close
$1.24
Mar 20, 2026 - Sep 16, 2026
Previous Year Close
$2.45
Mar 20, 2025 - Sep 16, 2025
Net Comparison Delta
$-1.21 (-49.39%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(124 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 16, 2026 | $1.24 | Sep 16, 2025 | $2.45 | -49.39% |
| Sep 15, 2026 | $1.26 | Sep 15, 2025 | $2.35 | -46.38% |
| Sep 14, 2026 | $1.24 | Sep 12, 2025 | $2.50 | -50.40% |
| Sep 11, 2026 | $1.30 | Sep 11, 2025 | $2.44 | -46.72% |
| Sep 10, 2026 | $1.22 | Sep 10, 2025 | $2.38 | -48.74% |
| Sep 09, 2026 | $1.22 | Sep 09, 2025 | $2.39 | -48.95% |
| Sep 08, 2026 | $1.25 | Sep 08, 2025 | $2.38 | -47.48% |
| Sep 04, 2026 | $1.29 | Sep 05, 2025 | $2.38 | -45.80% |
| Sep 03, 2026 | $1.27 | Sep 04, 2025 | $2.39 | -46.86% |
| Sep 02, 2026 | $1.28 | Sep 03, 2025 | $2.56 | -50.00% |
| Sep 01, 2026 | $1.29 | Sep 02, 2025 | $2.41 | -46.47% |
| Aug 31, 2026 | $1.20 | Aug 29, 2025 | $2.09 | -42.58% |
| Aug 28, 2026 | $1.16 | Aug 28, 2025 | $1.86 | -37.47% |
| Aug 27, 2026 | $1.24 | Aug 27, 2025 | $1.86 | -33.33% |
| Aug 26, 2026 | $1.26 | Aug 26, 2025 | $1.86 | -32.26% |
Page 1 of 9