
Procter & Gamble Co. (PG)
Compare Last 12 Months Same Dates of Previous Year
Current Period Close
$146.44
Sep 04, 2025 - Sep 04, 2026
Previous Year Close
$159.19
Sep 04, 2024 - Sep 04, 2025
Net Comparison Delta
$-12.75 (-8.01%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 04, 2025 | $159.19 | Sep 04, 2024 | $175.90 | -9.50% |
| Sep 05, 2025 | $160.02 | Sep 05, 2024 | $175.47 | -8.80% |
| Sep 08, 2025 | $159.01 | Sep 06, 2024 | $175.59 | -9.44% |
| Sep 09, 2025 | $159.46 | Sep 09, 2024 | $176.06 | -9.43% |
| Sep 10, 2025 | $157.35 | Sep 10, 2024 | $177.79 | -11.50% |
| Sep 11, 2025 | $158.63 | Sep 11, 2024 | $173.92 | -8.79% |
| Sep 12, 2025 | $157.90 | Sep 12, 2024 | $173.47 | -8.98% |
| Sep 15, 2025 | $156.83 | Sep 13, 2024 | $174.08 | -9.91% |
| Sep 16, 2025 | $158.05 | Sep 16, 2024 | $177.24 | -10.83% |
| Sep 17, 2025 | $160.33 | Sep 17, 2024 | $175.88 | -8.84% |
| Sep 18, 2025 | $157.32 | Sep 18, 2024 | $173.92 | -9.54% |
| Sep 19, 2025 | $156.04 | Sep 19, 2024 | $171.54 | -9.04% |
| Sep 22, 2025 | $153.07 | Sep 20, 2024 | $174.22 | -12.14% |
| Sep 23, 2025 | $152.50 | Sep 23, 2024 | $173.77 | -12.24% |
| Sep 24, 2025 | $152.42 | Sep 24, 2024 | $173.24 | -12.02% |
Page 1 of 17