PepsiCo Inc. logo
stockNASDAQ: PEP • Last 28 Days Updates

PepsiCo Inc. (PEP)

PepsiCo is a global food and beverage giant with brands including Lay's, Doritos, Cheetos, Gatorade, Pepsi-Cola, and Quaker.

Latest Close USD
$137.63
Latest session close
$-1.39vs period start
Period Return % % GAIN
-1%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$145.9 / $136.73
Period range envelope
$9.17channel spread
Total Volume SHARES
136.11M
Period turnover
Avg: 6.48M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 07, 2026$139.02+0.42% $139.49$137.154.73M
Aug 10, 2026$137.73-0.93% $138.52$137.185.88M
Aug 11, 2026$138.41+0.49% $138.51$136.905.82M
Aug 12, 2026$138.70+0.21% $138.75$136.735.47M
Aug 13, 2026$140.62+1.38% $140.83$139.336.25M
Aug 14, 2026$140.79+0.12% $141.27$140.123.87M
Aug 17, 2026$138.24-1.81% $139.89$137.666.86M
Aug 18, 2026$140.13+1.37% $140.80$139.056.22M
Aug 19, 2026$142.58+1.75% $143.63$140.636.95M
Aug 20, 2026$142.08-0.35% $143.37$141.115.35M
Aug 21, 2026$143.48+0.99% $143.56$141.646.63M
Aug 24, 2026$144.67+0.83% $145.90$144.386.00M
Aug 25, 2026$142.27-1.66% $143.87$142.0810.19M
Aug 26, 2026$142.19-0.06% $142.69$141.228.58M
Aug 27, 2026$139.72-1.74% $141.09$139.686.24M
Page 1 of 2