
stockNASDAQ: PANW • Last 3 Months Updates
Palo Alto Networks Inc.
Palo Alto Networks is a multinational cybersecurity company offering advanced firewalls and cloud security architectures.
✓ Latest Close USD
$333.26
Latest session close
+$66.93vs period start
Period Return % % GAIN
+25.13%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$398.88 / $251.15
Period range envelope
$147.73channel spread
Total Volume SHARES
422.74M
Period turnover
Avg: 6.71M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 08, 2026 | $266.33 | -2.10% | $273.05 | $264.42 | 7.01M |
| Jun 09, 2026 | $260.52 | -2.18% | $266.44 | $251.15 | 7.66M |
| Jun 10, 2026 | $263.22 | +1.04% | $266.72 | $254.43 | 6.50M |
| Jun 11, 2026 | $279.53 | +6.20% | $279.95 | $258.10 | 9.67M |
| Jun 12, 2026 | $279.62 | +0.03% | $281.98 | $271.49 | 6.77M |
| Jun 15, 2026 | $284.54 | +1.76% | $285.12 | $274.33 | 7.39M |
| Jun 16, 2026 | $279.90 | -1.63% | $283.64 | $275.06 | 5.02M |
| Jun 17, 2026 | $282.13 | +0.80% | $284.32 | $276.71 | 5.71M |
| Jun 18, 2026 | $287.78 | +2.00% | $288.88 | $276.46 | 12.19M |
| Jun 22, 2026 | $286.40 | -0.48% | $295.75 | $284.26 | 5.86M |
| Jun 23, 2026 | $290.92 | +1.58% | $292.14 | $282.52 | 5.43M |
| Jun 24, 2026 | $285.26 | -1.95% | $291.00 | $284.28 | 4.90M |
| Jun 25, 2026 | $293.09 | +2.74% | $295.54 | $285.27 | 8.96M |
| Jun 26, 2026 | $304.20 | +3.79% | $306.24 | $290.00 | 8.27M |
| Jun 29, 2026 | $332.00 | +9.14% | $332.88 | $305.33 | 10.33M |
Page 1 of 5