
Natera Inc. (NTRA)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026 compared to Mar, 14 to Jun, 12, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$328.93
Jun 13, 2026 - Sep 11, 2026
Previous Period Close
$212.07
Mar 14, 2026 - Jun 12, 2026
Net Comparison Delta
+$116.86 (+55.10%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 11, 2026 | $328.93 | Jun 11, 2026 | $219.23 | +50.04% |
| Sep 10, 2026 | $326.14 | Jun 10, 2026 | $216.50 | +50.64% |
| Sep 09, 2026 | $330.31 | Jun 09, 2026 | $222.82 | +48.24% |
| Sep 08, 2026 | $324.14 | Jun 08, 2026 | $213.47 | +51.84% |
| Sep 04, 2026 | $328.18 | Jun 05, 2026 | $215.31 | +52.42% |
| Sep 03, 2026 | $327.67 | Jun 04, 2026 | $222.10 | +47.53% |
| Sep 02, 2026 | $325.17 | Jun 03, 2026 | $211.85 | +53.49% |
| Sep 01, 2026 | $320.76 | Jun 02, 2026 | $212.73 | +50.78% |
| Aug 31, 2026 | $321.96 | Jun 01, 2026 | $218.81 | +47.14% |
| Aug 28, 2026 | $326.26 | May 29, 2026 | $223.37 | +46.06% |
| Aug 27, 2026 | $338.70 | May 28, 2026 | $213.94 | +58.32% |
| Aug 26, 2026 | $338.45 | May 27, 2026 | $203.11 | +66.63% |
| Aug 25, 2026 | $336.71 | May 26, 2026 | $200.91 | +67.59% |
| Aug 24, 2026 | $327.72 | May 22, 2026 | $203.19 | +61.29% |
| Aug 21, 2026 | $332.03 | May 21, 2026 | $203.69 | +63.01% |
Page 1 of 5