
stockNYSE: NOW • 12 Months Updates
ServiceNow Stock (NOW)
ServiceNow makes the world work with digital workflows that connect people, functions, and systems across enterprise organizations.
✓ Latest Close USD
$141.26
Latest session close
$-38.45vs period start
Period Return % % GAIN
-21.4%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$194.73 / $81.24
Period range envelope
$113.49channel spread
Total Volume SHARES
4.61B
Period turnover
Avg: 18.21M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 04, 2025 | $179.71 | -2.26% | $182.05 | $175.64 | 8.52M |
| Sep 05, 2025 | $182.76 | +1.70% | $183.24 | $180.27 | 6.42M |
| Sep 08, 2025 | $187.87 | +2.79% | $188.96 | $182.51 | 8.18M |
| Sep 09, 2025 | $186.73 | -0.60% | $189.00 | $185.56 | 5.99M |
| Sep 10, 2025 | $184.71 | -1.08% | $188.98 | $183.87 | 8.24M |
| Sep 11, 2025 | $187.66 | +1.59% | $188.53 | $184.73 | 5.87M |
| Sep 12, 2025 | $185.79 | -0.99% | $188.37 | $185.39 | 3.56M |
| Sep 15, 2025 | $189.48 | +1.99% | $191.23 | $185.95 | 7.73M |
| Sep 16, 2025 | $186.40 | -1.63% | $189.29 | $185.69 | 6.50M |
| Sep 17, 2025 | $190.07 | +1.97% | $190.75 | $186.65 | 6.42M |
| Sep 18, 2025 | $189.55 | -0.28% | $192.41 | $188.10 | 7.46M |
| Sep 19, 2025 | $192.23 | +1.41% | $193.15 | $190.00 | 14.04M |
| Sep 22, 2025 | $189.56 | -1.39% | $191.35 | $186.18 | 6.04M |
| Sep 23, 2025 | $185.53 | -2.12% | $190.10 | $185.29 | 7.04M |
| Sep 24, 2025 | $186.67 | +0.61% | $194.73 | $186.22 | 10.11M |
Page 1 of 17