
stockNASDAQ: NAAS • 28 Days Updates
NaaS Technology Inc. (NAAS)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Price & Performance Trajectory
NaaS Technology Inc.NASDAQ: NAAS
Latest Close
$3.25
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesNAAS session performance
✓ Latest Close USD
$3.25
Latest session close
$-0.1vs period start
Period Return % % GAIN
-2.99%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$3.59 / $2.92
Period range envelope
$0.67channel spread
Total Volume SHARES
367.7K
Period turnover
Avg: 18.4K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | $3.25 | -0.91% | $3.43 | $3.16 | 17.2K |
| Sep 10, 2026 | $3.28 | +0.61% | $3.41 | $3.18 | 18.1K |
| Sep 09, 2026 | $3.26 | +5.16% | $3.33 | $3.20 | 13.5K |
| Sep 08, 2026 | $3.10 | +2.38% | $3.14 | $2.92 | 15.9K |
| Sep 04, 2026 | $3.03 | -3.99% | $3.22 | $2.95 | 21.1K |
| Sep 03, 2026 | $3.14 | +3.29% | $3.17 | $3.08 | 14.3K |
| Sep 02, 2026 | $3.04 | -3.80% | $3.20 | $3.03 | 17.2K |
| Sep 01, 2026 | $3.16 | -2.77% | $3.28 | $3.07 | 19.2K |
| Aug 31, 2026 | $3.25 | +3.17% | $3.26 | $3.13 | 22.2K |
| Aug 28, 2026 | $3.15 | -2.51% | $3.21 | $3.10 | 16.5K |
| Aug 27, 2026 | $3.23 | +0.65% | $3.59 | $3.11 | 21.5K |
| Aug 26, 2026 | $3.21 | -1.11% | $3.34 | $3.20 | 18.1K |
| Aug 25, 2026 | $3.25 | -1.04% | $3.33 | $3.15 | 25.6K |
| Aug 24, 2026 | $3.28 | -2.67% | $3.43 | $3.25 | 18.4K |
| Aug 21, 2026 | $3.37 | +3.22% | $3.47 | $3.26 | 17.0K |
Page 1 of 2