Micron Technology Inc. logo
← Back to MU Overview Period Comparison

Micron Technology Inc.

Compare Last 28 Days with Previous Period

Current Period Close
$958.16
Aug 06, 2026 - Sep 03, 2026
Previous Period Close
$893.19
Jul 08, 2026 - Aug 05, 2026
Net Comparison Delta
+$64.97 (+7.27%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Aug 06, 2026$881.47Jul 08, 2026$948.80-7.10%
Aug 07, 2026$877.57Jul 09, 2026$991.64-11.50%
Aug 10, 2026$861.00Jul 10, 2026$979.30-12.08%
Aug 11, 2026$868.52Jul 13, 2026$937.00-7.31%
Aug 12, 2026$911.29Jul 14, 2026$983.12-7.31%
Aug 13, 2026$949.83Jul 15, 2026$904.28+5.04%
Aug 14, 2026$971.66Jul 16, 2026$853.20+13.88%
Aug 17, 2026$1011.75Jul 17, 2026$848.95+19.18%
Aug 18, 2026$940.76Jul 20, 2026$865.46+8.70%
Aug 19, 2026$937.11Jul 21, 2026$970.82-3.47%
Aug 20, 2026$974.33Jul 22, 2026$959.48+1.55%
Aug 21, 2026$966.78Jul 23, 2026$990.21-2.37%
Aug 24, 2026$910.43Jul 24, 2026$920.95-1.14%
Aug 25, 2026$932.97Jul 27, 2026$900.20+3.64%
Aug 26, 2026$938.40Jul 28, 2026$820.53+14.37%
Page 1 of 2