
MicroStrategy Stock
Compare Last 3 Months Same Dates of Previous Year
Current Period Close
$144.82
Jun 05, 2026 - Sep 03, 2026
Previous Year Close
$330.26
Jun 05, 2025 - Sep 03, 2025
Net Comparison Delta
$-185.44 (-56.15%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Jun 05, 2026 | $120.44 | Jun 05, 2025 | $368.79 | -67.34% |
| Jun 08, 2026 | $127.20 | Jun 06, 2025 | $374.47 | -66.03% |
| Jun 09, 2026 | $117.02 | Jun 09, 2025 | $392.12 | -70.16% |
| Jun 10, 2026 | $115.35 | Jun 10, 2025 | $391.18 | -70.51% |
| Jun 11, 2026 | $120.15 | Jun 11, 2025 | $387.11 | -68.96% |
| Jun 12, 2026 | $123.97 | Jun 12, 2025 | $379.76 | -67.36% |
| Jun 15, 2026 | $131.14 | Jun 13, 2025 | $382.87 | -65.75% |
| Jun 16, 2026 | $122.81 | Jun 16, 2025 | $382.25 | -67.87% |
| Jun 17, 2026 | $116.56 | Jun 17, 2025 | $375.18 | -68.93% |
| Jun 18, 2026 | $112.53 | Jun 18, 2025 | $369.03 | -69.51% |
| Jun 22, 2026 | $109.46 | Jun 20, 2025 | $369.70 | -70.39% |
| Jun 23, 2026 | $103.84 | Jun 23, 2025 | $367.18 | -71.72% |
| Jun 24, 2026 | $94.13 | Jun 24, 2025 | $377.02 | -75.03% |
| Jun 25, 2026 | $85.33 | Jun 25, 2025 | $388.67 | -78.05% |
| Jun 26, 2026 | $82.31 | Jun 26, 2025 | $386.44 | -78.70% |
Page 1 of 5