McDonald's Corporation logo
stockNYSE: MCD • Last 12 Months Updates

McDonald's Corporation

McDonald's operates and franchises thousands of fast-food restaurant locations across more than 100 countries.

Latest Close USD
$255.69
Latest session close
$-61.3vs period start
Period Return % % GAIN
-19.34%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$341.75 / $255.49
Period range envelope
$86.26channel spread
Total Volume SHARES
926.62M
Period turnover
Avg: 3.66M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 04, 2025$316.99+0.19% $319.43$316.482.88M
Sep 05, 2025$314.38-0.82% $318.04$313.272.53M
Sep 08, 2025$312.80-0.50% $313.08$309.762.87M
Sep 09, 2025$312.52-0.09% $313.70$310.732.31M
Sep 10, 2025$305.94-2.11% $312.09$304.613.48M
Sep 11, 2025$308.43+0.81% $308.94$305.252.76M
Sep 12, 2025$305.40-0.98% $308.51$305.252.07M
Sep 15, 2025$302.07-1.09% $305.71$300.513.58M
Sep 16, 2025$303.29+0.40% $306.00$302.703.58M
Sep 17, 2025$304.97+0.55% $306.58$303.912.68M
Sep 18, 2025$301.14-1.26% $302.69$297.884.65M
Sep 19, 2025$302.38+0.41% $304.80$300.755.70M
Sep 22, 2025$302.99+0.20% $304.25$300.423.66M
Sep 23, 2025$303.19+0.07% $304.45$300.322.98M
Sep 24, 2025$304.33+0.38% $305.98$302.012.43M
Page 1 of 17