
KLA Corporation
Compare Last 12 Months with Previous Period
Current Period Close
$185.60
Sep 04, 2025 - Sep 04, 2026
Previous Period Close
$84.39
Sep 03, 2024 - Sep 03, 2025
Net Comparison Delta
+$101.21 (+119.93%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 04, 2025 | $87.33 | Sep 03, 2024 | $74.14 | +17.78% |
| Sep 05, 2025 | $90.51 | Sep 04, 2024 | $74.51 | +21.47% |
| Sep 08, 2025 | $90.90 | Sep 05, 2024 | $72.81 | +24.85% |
| Sep 09, 2025 | $91.77 | Sep 06, 2024 | $70.28 | +30.58% |
| Sep 10, 2025 | $93.26 | Sep 09, 2024 | $70.99 | +31.38% |
| Sep 11, 2025 | $95.93 | Sep 10, 2024 | $71.35 | +34.45% |
| Sep 12, 2025 | $96.40 | Sep 11, 2024 | $74.88 | +28.74% |
| Sep 15, 2025 | $98.89 | Sep 12, 2024 | $73.33 | +34.86% |
| Sep 16, 2025 | $99.06 | Sep 13, 2024 | $75.15 | +31.81% |
| Sep 17, 2025 | $98.99 | Sep 16, 2024 | $73.64 | +34.42% |
| Sep 18, 2025 | $104.67 | Sep 17, 2024 | $73.96 | +41.52% |
| Sep 19, 2025 | $104.48 | Sep 18, 2024 | $73.10 | +42.92% |
| Sep 22, 2025 | $107.13 | Sep 19, 2024 | $77.24 | +38.69% |
| Sep 23, 2025 | $107.12 | Sep 20, 2024 | $75.89 | +41.16% |
| Sep 24, 2025 | $106.87 | Sep 23, 2024 | $76.13 | +40.38% |
Page 1 of 17