The Kraft Heinz Company logo
stockNASDAQ: KHC • Last 28 Days Updates

Kraft Heinz Stock

The Kraft Heinz Company manufactures food and beverage products including Heinz Ketchup, Kraft Mac & Cheese, and Oscar Mayer.

Latest Close USD
$24.85
Latest session close
$-0.47vs period start
Period Return % % GAIN
-1.86%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$26.44 / $24.1
Period range envelope
$2.34channel spread
Total Volume SHARES
318.56M
Period turnover
Avg: 15.17M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 07, 2026$25.32+1.44% $25.37$24.8714.25M
Aug 10, 2026$24.93-1.54% $25.55$24.6816.95M
Aug 11, 2026$24.65-1.12% $24.88$24.4613.41M
Aug 12, 2026$24.53-0.49% $24.60$24.1015.01M
Aug 13, 2026$25.38+3.47% $25.41$24.8113.01M
Aug 14, 2026$25.51+0.51% $25.52$25.188.51M
Aug 17, 2026$24.75-2.98% $25.35$24.6811.67M
Aug 18, 2026$24.82+0.28% $25.15$24.6910.27M
Aug 19, 2026$25.68+3.47% $25.91$24.9911.32M
Aug 20, 2026$25.57-0.43% $25.80$25.3111.95M
Aug 21, 2026$25.58+0.04% $25.78$25.458.35M
Aug 24, 2026$25.67+0.35% $26.01$25.5811.23M
Aug 25, 2026$25.32-1.36% $25.62$25.1813.34M
Aug 26, 2026$24.79-2.09% $25.26$24.2526.48M
Aug 27, 2026$25.13+1.37% $25.39$24.6118.25M
Page 1 of 2