Kolibri Global Energy Inc. logo

Kolibri Global Energy Inc. (KGEI)

Showing Closing Date Range from Jun, 17 to Sep, 15, 2026 compared to Mar, 18 to Jun, 16, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$6.88
Jun 17, 2026 - Sep 15, 2026
Previous Period Close
$4.97
Mar 18, 2026 - Jun 16, 2026
Net Comparison Delta
+$1.91 (+38.43%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 15, 2026$6.88Jun 16, 2026$4.97+38.43%
Sep 14, 2026$6.57Jun 12, 2026$5.36+22.57%
Sep 14, 2026$6.57Jun 15, 2026$4.97+32.19%
Sep 11, 2026$6.56Jun 11, 2026$5.35+22.62%
Sep 10, 2026$6.53Jun 10, 2026$5.54+17.87%
Sep 09, 2026$6.72Jun 09, 2026$5.26+27.76%
Sep 08, 2026$6.36Jun 08, 2026$5.47+16.27%
Sep 04, 2026$6.15Jun 05, 2026$5.36+14.74%
Sep 03, 2026$6.28Jun 04, 2026$5.66+10.95%
Sep 02, 2026$6.41Jun 03, 2026$5.62+14.06%
Sep 01, 2026$6.22Jun 02, 2026$5.47+13.71%
Aug 31, 2026$6.03Jun 01, 2026$5.39+11.87%
Aug 28, 2026$5.84May 29, 2026$5.12+14.06%
Aug 27, 2026$5.85May 28, 2026$5.22+12.07%
Aug 26, 2026$5.73May 27, 2026$5.04+13.69%
Page 1 of 5