Keel Infrastructure Corp. logo
stockNASDAQ: KEEL • 28 Days Updates

Keel Infrastructure Corp. (KEEL)

Keel Infrastructure Corp. (KEEL) is a publicly traded company listed on the NASDAQ exchange operating within the Finance sector.

Latest Close USD
$3.47
Latest session close
$-0.41vs period start
Period Return % % GAIN
-10.57%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$4.01 / $2.96
Period range envelope
$1.05channel spread
Total Volume SHARES
818.84M
Period turnover
Avg: 38.99M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 07, 2026$3.88+1.57% $4.01$3.6626.01M
Aug 10, 2026$3.40-12.37% $3.87$3.3839.05M
Aug 11, 2026$3.29-3.24% $3.53$3.2826.26M
Aug 12, 2026$3.54+7.60% $3.70$3.4143.91M
Aug 13, 2026$3.31-6.50% $3.67$3.2937.63M
Aug 14, 2026$3.51+6.04% $3.55$3.2942.96M
Aug 17, 2026$3.77+7.41% $3.92$3.6342.05M
Aug 18, 2026$3.16-16.18% $3.90$3.1473.11M
Aug 19, 2026$3.25+2.85% $3.43$2.9661.94M
Aug 20, 2026$3.37+3.69% $3.42$3.1638.85M
Aug 21, 2026$3.32-1.48% $3.78$3.2648.39M
Aug 24, 2026$3.25-2.11% $3.39$3.1731.14M
Aug 25, 2026$3.51+8.00% $3.55$3.2728.80M
Aug 26, 2026$3.36-4.27% $3.57$3.3425.03M
Aug 27, 2026$3.51+4.46% $3.77$3.4747.88M
Page 1 of 2