iPower Inc. logo

iPower Inc. (IPW)

Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026 compared to Sep 24, 2024 to Sep 24, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$1.24
Sep 25, 2025 - Sep 25, 2026
Previous Period Close
$1114.56
Sep 24, 2024 - Sep 24, 2025
Net Comparison Delta
$-1113.32 (-99.89%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(250 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 23, 2026$1.24Sep 23, 2025$1159.92-99.89%
Sep 21, 2026$1.52Sep 22, 2025$1237.68-99.88%
Sep 18, 2026$1.69Sep 19, 2025$1123.20-99.85%
Sep 17, 2026$1.80Sep 18, 2025$1188.00-99.85%
Sep 16, 2026$1.82Sep 17, 2025$1252.80-99.85%
Sep 15, 2026$2.63Sep 16, 2025$1283.04-99.80%
Sep 14, 2026$1.93Sep 12, 2025$1101.60-99.82%
Sep 14, 2026$1.93Sep 15, 2025$1263.60-99.85%
Sep 11, 2026$1.77Sep 11, 2025$1082.16-99.84%
Sep 10, 2026$1.70Sep 10, 2025$1151.28-99.85%
Sep 09, 2026$1.67Sep 09, 2025$1159.92-99.86%
Sep 08, 2026$1.79Sep 08, 2025$1157.76-99.85%
Sep 04, 2026$1.87Sep 05, 2025$1144.80-99.84%
Sep 03, 2026$1.84Sep 04, 2025$1140.48-99.84%
Sep 02, 2026$1.81Sep 03, 2025$1123.20-99.84%
Page 1 of 17