Harrow Inc. logo

Harrow Inc. (HROW)

Showing Closing Date Range from Jun, 16 to Sep, 14, 2026 compared to Mar, 17 to Jun, 15, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$34.47
Jun 16, 2026 - Sep 14, 2026
Previous Period Close
$38.93
Mar 17, 2026 - Jun 15, 2026
Net Comparison Delta
$-4.46 (-11.46%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 14, 2026$34.47Jun 12, 2026$37.64-8.42%
Sep 11, 2026$34.48Jun 11, 2026$37.65-8.42%
Sep 10, 2026$36.58Jun 10, 2026$35.90+1.89%
Sep 09, 2026$37.55Jun 09, 2026$33.46+12.22%
Sep 08, 2026$37.85Jun 08, 2026$33.10+14.35%
Sep 04, 2026$38.54Jun 05, 2026$33.19+16.12%
Sep 03, 2026$38.26Jun 04, 2026$34.69+10.29%
Sep 02, 2026$39.05Jun 03, 2026$33.32+17.20%
Sep 01, 2026$36.97Jun 02, 2026$32.86+12.51%
Aug 31, 2026$36.91Jun 01, 2026$34.11+8.21%
Aug 28, 2026$37.27May 29, 2026$35.21+5.85%
Aug 27, 2026$38.54May 28, 2026$35.39+8.90%
Aug 26, 2026$39.33May 27, 2026$34.43+14.23%
Aug 25, 2026$41.33May 26, 2026$34.17+20.95%
Aug 24, 2026$39.80May 22, 2026$33.00+20.61%
Page 1 of 5