
General Motors Stock (GM)
Compare Last 3 Months Same Dates of Previous Year
Current Period Close
$87.76
Jun 06, 2026 - Sep 04, 2026
Previous Year Close
$58.15
Jun 06, 2025 - Sep 04, 2025
Net Comparison Delta
+$29.61 (+50.92%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Jun 08, 2026 | $83.77 | Jun 06, 2025 | $47.47 | +76.47% |
| Jun 09, 2026 | $83.76 | Jun 09, 2025 | $47.93 | +74.75% |
| Jun 10, 2026 | $79.40 | Jun 10, 2025 | $48.93 | +62.27% |
| Jun 11, 2026 | $80.85 | Jun 11, 2025 | $49.87 | +62.12% |
| Jun 12, 2026 | $81.50 | Jun 12, 2025 | $49.26 | +65.45% |
| Jun 15, 2026 | $84.07 | Jun 13, 2025 | $48.65 | +72.81% |
| Jun 16, 2026 | $82.51 | Jun 16, 2025 | $49.27 | +67.46% |
| Jun 17, 2026 | $79.58 | Jun 17, 2025 | $48.28 | +64.83% |
| Jun 18, 2026 | $79.29 | Jun 18, 2025 | $48.09 | +64.88% |
| Jun 22, 2026 | $80.43 | Jun 20, 2025 | $48.20 | +66.87% |
| Jun 23, 2026 | $78.95 | Jun 23, 2025 | $48.52 | +62.72% |
| Jun 24, 2026 | $78.95 | Jun 24, 2025 | $49.00 | +61.12% |
| Jun 25, 2026 | $78.53 | Jun 25, 2025 | $48.13 | +63.16% |
| Jun 26, 2026 | $78.10 | Jun 26, 2025 | $49.16 | +58.87% |
| Jun 29, 2026 | $77.34 | Jun 27, 2025 | $49.68 | +55.68% |
Page 1 of 5