Fortinet, Inc. logo
stockNASDAQ: FTNT • Last 12 Months Updates

Fortinet Stock

Latest Close USD
$156.36
+$79.78period diff
Period Return % Gain
+104.18%
Cumulative for period
Period High / Low Spread
$173.89 / $73.55
Spread: $100.34
Trading Volume Shares
1.51B
Avg: 5.97M/day
Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 03, 2025$76.58-0.46% $77.13$76.104.86M
Sep 04, 2025$76.44-0.18% $76.63$75.116.13M
Sep 05, 2025$78.83+3.13% $79.49$76.8810.50M
Sep 08, 2025$80.36+1.94% $80.40$79.186.73M
Sep 09, 2025$79.84-0.65% $80.40$79.254.51M
Sep 10, 2025$79.48-0.45% $80.60$78.905.90M
Sep 11, 2025$80.89+1.77% $81.22$79.686.93M
Sep 12, 2025$79.68-1.50% $81.27$79.654.43M
Sep 15, 2025$81.00+1.66% $81.06$79.616.22M
Sep 16, 2025$79.78-1.51% $81.00$79.495.59M
Sep 17, 2025$80.29+0.64% $80.87$79.724.98M
Sep 18, 2025$80.99+0.87% $81.87$80.765.12M
Sep 19, 2025$84.21+3.98% $84.70$82.1722.85M
Sep 22, 2025$85.01+0.95% $85.12$81.906.17M
Sep 23, 2025$85.27+0.31% $86.06$84.145.37M
Page 1 of 17