Freeport-McMoRan Inc. logo
stockNYSE: FCX • 12 Months Updates

Freeport-McMoRan Stock (FCX)

Freeport-McMoRan is a leading international mining company with world-class copper, gold, and molybdenum assets.

Latest Close USD
$72.73
Latest session close
+$26.66vs period start
Period Return % % GAIN
+57.87%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$80.24 / $35.15
Period range envelope
$45.09channel spread
Total Volume SHARES
4.38B
Period turnover
Avg: 17.33M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 04, 2025$46.07-0.30% $46.15$45.188.51M
Sep 05, 2025$46.34+0.59% $47.02$45.748.07M
Sep 08, 2025$46.66+0.69% $46.75$45.5010.44M
Sep 09, 2025$43.89-5.94% $46.11$43.6224.96M
Sep 10, 2025$44.88+2.26% $45.47$44.2316.68M
Sep 11, 2025$45.92+2.32% $46.16$44.8014.92M
Sep 12, 2025$44.72-2.61% $45.50$43.9316.05M
Sep 15, 2025$45.64+2.06% $45.75$44.3612.67M
Sep 16, 2025$45.30-0.75% $45.90$44.8110.04M
Sep 17, 2025$45.09-0.46% $46.29$44.788.95M
Sep 18, 2025$44.93-0.35% $45.44$44.5913.17M
Sep 19, 2025$44.94+0.02% $45.70$44.7121.12M
Sep 22, 2025$45.16+0.49% $45.38$44.5411.98M
Sep 23, 2025$45.36+0.44% $46.29$45.1414.31M
Sep 24, 2025$37.67-16.95% $41.99$37.6691.31M
Page 1 of 17