Ethereum (ETH)
Compare Last 12 Months Same Dates of Previous Year
Current Period Close
$2507.18
Sep 03, 2025 - Sep 03, 2026
Previous Year Close
$4450.39
Sep 03, 2024 - Sep 03, 2025
Net Comparison Delta
$-1943.21 (-43.66%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(366 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 03, 2025 | $4450.39 | Sep 03, 2024 | $2420.60 | +83.85% |
| Sep 04, 2025 | $4298.74 | Sep 04, 2024 | $2448.98 | +75.53% |
| Sep 05, 2025 | $4306.99 | Sep 05, 2024 | $2367.74 | +81.90% |
| Sep 06, 2025 | $4274.24 | Sep 06, 2024 | $2223.88 | +92.20% |
| Sep 07, 2025 | $4305.35 | Sep 07, 2024 | $2274.11 | +89.32% |
| Sep 08, 2025 | $4308.07 | Sep 08, 2024 | $2297.29 | +87.53% |
| Sep 09, 2025 | $4309.04 | Sep 09, 2024 | $2358.48 | +82.70% |
| Sep 10, 2025 | $4349.15 | Sep 10, 2024 | $2389.58 | +82.00% |
| Sep 11, 2025 | $4461.23 | Sep 11, 2024 | $2339.84 | +90.66% |
| Sep 12, 2025 | $4715.25 | Sep 12, 2024 | $2361.78 | +99.65% |
| Sep 13, 2025 | $4668.18 | Sep 13, 2024 | $2441.61 | +91.19% |
| Sep 14, 2025 | $4609.60 | Sep 14, 2024 | $2418.60 | +90.59% |
| Sep 15, 2025 | $4526.82 | Sep 15, 2024 | $2320.90 | +95.05% |
| Sep 16, 2025 | $4503.56 | Sep 16, 2024 | $2295.28 | +96.21% |
| Sep 17, 2025 | $4592.73 | Sep 17, 2024 | $2341.71 | +96.13% |
Page 1 of 25